Castor Assembly, WK L 4/200/50G, Grey non marking standard rubber tyre Pollypropoline, Swivel Castor Plate Retro fitted brake (FSTR) , Plain Bearing, Plate Dimensions mm Diameter , 205kg load capacity
| Product Details | |
| Wheel Diameter (mm) | 200 |
| Tread Width (mm) | 50 |
| Load Capacity (kg) | 205 |
| Tyre Material | Grey non marking standard rubber tyre |
| Wheel Material | Pollypropoline |
| Bearing | Plain Bearing |
| Overall Height (mm) | 235 |
| Diameter Mounting Hole (mm) | 11 |
| Offset | 54 |
| Base Plate Dimentions | 135x110 |
| Bolt Hole Spacing | 75/80x105 |
| Weight (kg) | 4 |
| Type | Swivel Castor Plate Retro fitted brake (FSTR) |
Tags: 155134, WK L 4/200/50G