Castor Assembly, GK L 1/160/40G, Black injected Polypropylene, Swivel Castor Plate Retro fitted brake (FSTR) , Plain Bearing, Plate Dimensions mm Diameter , 135kg load capacity
| Product Details | |
| Wheel Diameter (mm) | 160 |
| Tread Width (mm) | 40 |
| Load Capacity (kg) | 135 |
| Wheel Material | Black injected Polypropylene |
| Bearing | Plain Bearing |
| Overall Height (mm) | 190 |
| Diameter Mounting Hole (mm) | 11 |
| Offset | 52 |
| Base Plate Dimentions | 135x110 |
| Bolt Hole Spacing | 75/80x105 |
| Weight (kg) | 3.77 |
| Type | Swivel Castor Plate Retro fitted brake (FSTR) |
Tags: 155096, GK L 1/160/40G