Castor Assembly, GK B 1/160/40G, Black injected Polypropylene, Fixed Castor , Plain Bearing, Base Plate Dimentions 135x114mm ", 135kg load capacity
| Product Details | |
| Wheel Diameter (mm) | 160 |
| Tread Width (mm) | 40 |
| Load Capacity (kg) | 135 |
| Wheel Material | Black injected Polypropylene |
| Bearing | Plain Bearing |
| Overall Height (mm) | 190 |
| Diameter Mounting Hole (mm) | 11 |
| Offset | - |
| Base Plate Dimentions | 135x114 |
| Bolt Hole Spacing | 75/80x105 |
| Weight (kg) | 3.08 |
| Type | Fixed Castor |
Tags: 142716, GK B 1/160/40G