Castor Assembly, WK L 1/160/40G, Grey non marking standard rubber tyre Pollypropoline, Swivel Castor Plate with brake (FSTF) , Plain Bearing, Plate Dimensions mm Diameter , 135kg load capacity
| Product Details | |
| Wheel Diameter (mm) | 160 |
| Tread Width (mm) | 40 |
| Load Capacity (kg) | 135 |
| Tyre Material | Grey non marking standard rubber tyre |
| Wheel Material | Pollypropoline |
| Bearing | Plain Bearing |
| Overall Height (mm) | 190 |
| Diameter Mounting Hole (mm) | 11 |
| Offset | 52 |
| Base Plate Dimentions | 135x110 |
| Bolt Hole Spacing | 75/80x105 |
| Weight (kg) | 1.37 |
| Type | Swivel Castor Plate with brake (FSTF) |
Tags: 155126N, WK L 1/160/40G