Castor Assembly, PG LLAK 6/250/80K, Vulcanized polyurethane Wicke-Topthane Cast Iron, Swivel Castor Plate Retro fitted brake (FSTR) , Ball Bearing, Plate Dimensions mm Diameter , 1800kg load capacity
| Product Details | |
| Wheel Diameter (mm) | 250 |
| Tread Width (mm) | 80 |
| Load Capacity (kg) | 1800 |
| Tyre Material | Vulcanized polyurethane Wicke-Topthane |
| Wheel Material | Cast Iron |
| Bearing | Ball Bearing |
| Overall Height (mm) | 314 |
| Diameter Mounting Hole (mm) | 13 |
| Offset | 70 |
| Base Plate Dimentions | 175x140 |
| Bolt Hole Spacing | 140/133x105/76 |
| Weight (kg) | 2.924 |
| Type | Swivel Castor Plate Retro fitted brake (FSTR) |
Tags: 228375, PG LLAK 6/250/80K